Board of Governors

Board of Governors
| Surname | First Name | Type of Governor | Start of Term Date | End of Term Date | Committee |
BU | Buckthorp | Karen | Staff | 02/04/19 | 31/03/23 | B+A and F+A |
CC | Craig | Carolynne | Parent | 02/04/19 | 31/03/23 | B+A and F+A (Chair) |
MD | Dean | Mike | Member | 01/10/16 | 30/09/20 | Chair of Governors |
HM | Home | Emma | Clerk | 01/09/17 | - | - |
ES | Evason | Karen | Staff | 02/04/19 | 31/03/23 | B+A and F+A |
GF | Forman | Gill | Community | 31/8/16 | 31/08/20 | Member of Academy Trust |
AG | Grant | Ann | Foundation | 14/05/18 | 30/04/22 | Standards + HR (Chair) |
CH | Hodgetts | Carole | Co-opted | 02/04/19 | 30/03/23 | Vice Chair of Governors |
TL | Lewis | Tony | Parent | 09/02/16 | 08/02/20 | Member of Academy Trust Standards + HR |
SH | Short | Chris | Parent | 18/09/17 | 06/09/21 | F+A |
GU | Undrell | Geoffrey | Parent | 19/9/19 | 31/8/23 | F+A |
FW | Williams | Fiona | Parent | 02/04/19 | 31/03/23 | Member of Academy Trust |
SW | Wright | Sarah | Parent | 8/10/19 | 30/9/23 | |
ME | Mellors | Sarah | Headteacher | 25/11/19 | Headteacher |


